2001–02 Divizia A
2001–02 Divizia A
Jump to navigation
Jump to search
| Season | 2001–02 |
|---|---|
| Champions | Dinamo Bucureşti[1] |
| Relegated | Petrolul Ploieşti UMT Timişoara |
| Champions League | Dinamo Bucureşti |
| UEFA Cup | Naţional Bucureşti Rapid Bucureşti |
| Intertoto Cup | Gloria Bistriţa |
| Matches played | 240 |
| Goals scored | 607 (2.53 per match) |
| Top goalscorer | Cătălin Cursaru (17) |
| Biggest home win | Rapid 6–0 UMT |
| Biggest away win | Bacău 1–5 Naţional Argeş 0–4 Naţional Argeş 0–4 Steaua |
| Highest scoring | Farul 5–3 Universitatea |
| Longest winning run | Rapid, Naţional, Steaua, Bacău, Dinamo, Argeş, Oţelul (4) |
| Longest unbeaten run | Dinamo (16) |
| Longest losing run | Farul (6) |
← 2000–01 2002–03 → | |
The 2001–02 Divizia A was the eighty-fourth season of Divizia A, the top-level football league of Romania.
Contents
1 League table
1.1 Positions by round
1.2 Results
2 Promotion / Relegation Play-off
3 Top goalscorers
4 References
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo București (C) | 30 | 17 | 9 | 4 | 63 | 33 | +30 | 60 | 2002–03 UEFA Champions League Second qualifying round | |
| 2 | Național București | 30 | 16 | 10 | 4 | 44 | 20 | +24 | 58 | 2002–03 UEFA Cup Qualifying round | |
| 3 | Rapid București | 30 | 15 | 6 | 9 | 50 | 31 | +19 | 0501 | RAP 3-0 STE STE 2-1 RAP | |
| 4 | Steaua București | 30 | 15 | 5 | 10 | 47 | 31 | +16 | 50 | ||
| 5 | Oțelul Galați | 30 | 14 | 7 | 9 | 34 | 24 | +10 | 49 | ||
| 6 | Bacău | 30 | 14 | 4 | 12 | 43 | 40 | +3 | 46 | ||
| 7 | Universitatea Craiova | 30 | 12 | 8 | 10 | 40 | 35 | +5 | 44 | ||
| 8 | Ceahlăul Piatra Neamț | 30 | 13 | 4 | 13 | 35 | 37 | −2 | 43 | ||
| 9 | Gloria Bistrița | 30 | 13 | 2 | 15 | 29 | 41 | −12 | 41 | 2002 UEFA Intertoto Cup First round | |
| 10 | Argeș Pitești | 30 | 11 | 7 | 12 | 36 | 39 | −3 | 40 | ||
| 11 | Brașov | 30 | 10 | 9 | 11 | 33 | 34 | −1 | 39 | ||
| 12 | Astra Ploiești | 30 | 9 | 10 | 11 | 29 | 28 | +1 | 37 | ||
| 13 | Sportul Studențesc București | 30 | 9 | 7 | 14 | 40 | 53 | −13 | 34 | Qualification for Relegation playoffs | |
| 14 | Farul Constanța | 30 | 8 | 8 | 14 | 32 | 44 | −12 | 32 | ||
| 15 | Petrolul Ploiești (R) | 30 | 5 | 10 | 15 | 30 | 48 | −18 | 25 | Relegation to Divizia B | |
| 16 | UMT Timișoara (R) | 30 | 3 | 6 | 21 | 24 | 71 | −47 | 15 |
Source: LT (in Romanian)
Rules for classification:
1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored
1Rapid București had 1 point deducted for walking off in round 13.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Positions by round[edit]
.mw-parser-output table.sportsrbrtable{text-align:center}.mw-parser-output .sportsrbrtable td{padding:1px}.mw-parser-output .sportsrbrtable-rnd{width:15px}.mw-parser-output .sportsrbrtable-rnd-sort{width:15px;border-bottom:none}.mw-parser-output .sportsrbrtable-rnd-toggle{border-top:none;height:1.2ex}.mw-parser-output .sportsrbrtable-team{text-align:left;font-weight:normal;background-color:inherit}.mw-parser-output .sportsrbrtable-lbl{font-weight:normal;background-color:inherit}
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Results[edit]
| Home Away[1] | ARG | AST | BAC | BRA | CEA | UCR | DIN | FAR | GBI | OȚE | PET | NAT | RAP | SPO | STE | UMT |
Argeș Pitești | 2–0 | 3–3 | 1–0 | 1–0 | 1–0 | 1–2 | 1–1 | 3–0 | 1–0 | 1–1 | 0–4 | 1–0 | 5–1 | 0–4 | 4–1 | |
Astra Ploiești | 1–0 | 1–0 | 3–0 | 3–0 | 2–2 | 1–1 | 1–0 | 1–0 | 0–0 | 2–1 | 0–1 | 1–2 | 0–0 | 1–1 | 1–0 | |
Bacău | 2–0 | 2–1 | 2–0 | 1–1 | 0–0 | 4–2 | 3–0 | 2–0 | 1–0 | 2–0 | 1–5 | 1–0 | 2–2 | 0–1 | 1–0 | |
Brașov | 2–0 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 0–0 | 0–0 | 1–0 | 4–1 | 1–1 | 3–0 | 2–0 | 3–2 | 6–1 | |
Ceahlăul Piatra Neamț | 2–0 | 1–1 | 2–0 | 1–0 | 0–1 | 1–2 | 1–0 | 4–1 | 2–1 | 1–3 | 1–1 | 1–0 | 2–1 | 0–1 | 5–1 | |
Universitatea Craiova | 1–0 | 1–0 | 3–0 | 0–0 | 0–1 | 0–2 | 3–0 | 4–0 | 1–0 | 0–2 | 2–1 | 2–2 | 3–0 | 2–0 | 0–0 | |
Dinamo București | 2–1 | 1–1 | 4–2 | 4–0 | 3–1 | 2–0 | 1–1 | 1–0 | 2–2 | 4–1 | 0–0 | 3–2 | 5–1 | 2–0 | 5–1 | |
Farul Constanța | 1–0 | 3–2 | 2–3 | 1–1 | 1–2 | 5–3 | 2–2 | 1–0 | 0–2 | 2–1 | 0–3 | 1–3 | 0–0 | 0–2 | 3–0 | |
Gloria Bistrița | 2–0 | 2–1 | 2–0 | 1–0 | 2–0 | 1–2 | 1–2 | 2–1 | 1–0 | 1–0 | 1–0 | 0–1 | 4–1 | 2–1 | 3–1 | |
Oțelul Galați | 2–1 | 0–0 | 2–1 | 3–0 | 0–0 | 2–1 | 2–1 | 0–0 | 1–0 | 0–0 | 2–0 | 2–0 | 4–2 | 1–0 | 2–1 | |
Petrolul Ploiești | 1–1 | 1–0 | 0–1 | 2–2 | 3–0 | 2–0 | 1–2 | 1–1 | 0–1 | 1–2 | 0–0 | 0–2 | 1–1 | 1–1 | 0–2 | |
Național București | 1–2 | 2–1 | 2–1 | 1–0 | 3–1 | 1–1 | 1–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–0 | 1–1 | 3–2 | 3–0 | |
Rapid București | 1–1 | 1–1 | 1–0 | 1–1 | 1–3 | 3–2 | 2–2 | 2–1 | 5–0 | 2–1 | 4–1 | 0–0 | 1–0 | 3–0 | 6–0 | |
Sportul Studențesc București | 3–3 | 1–2 | 1–3 | 1–0 | 3–1 | 2–3 | 1–0 | 0–3 | 2–0 | 2–1 | 3–0 | 0–1 | 0–1 | 3–1 | 3–0 | |
Steaua București | 0–1 | 1–0 | 2–1 | 4–0 | 1–0 | 4–1 | 2–2 | 3–0 | 1–1 | 2–0 | 4–1 | 0–0 | 2–1 | 1–2 | 1–0 | |
UMT Timișoara | 1–1 | 1–1 | 2–4 | 2–1 | 0–1 | 1–1 | 0–3 | 0–2 | 4–1 | 0–1 | 2–2 | 0–1 | 0–3 | 3–3 | 0–3 |
Source: LT (in Romanian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Promotion / Relegation Play-off[edit]
The teams placed on the 13th and 14th place in the Divizia A faced the 2nd placed teams from both groups of the Divizia B. Sportul Studenţesc and Farul Constanţa won the relegation play-offs, thus, they've kept their places in the Liga I, while Cimentul Fieni and FC Baia Mare will still play in Liga II in the 2002–03 season.[2]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Cimentul Fieni | 1–5 | Sportul Studenţesc | 0–3 | 1–2 |
Farul Constanţa | 1–0 | FC Baia Mare | 1–0 | 0–0 |
Cimentul Fieni v Sportul Studenţesc
8 June 2002 Leg 1 | Cimentul Fieni | 0 – 3 | Sportul Studenţesc | Stadionul Cimentul |
Bălan Mazilu Diniţă |
Farul Constanţa v FC Baia Mare
8 June 2002 Leg 1 | Farul Constanţa | 1 – 0 | FC Baia Mare | Stadionul Farul |
| Voicu |
Sportul Studenţesc v Cimentul Fieni
12 June 2002 Leg 2 | Sportul Studenţesc | 2 – 1 | Cimentul Fieni | Stadionul Regie |
Bălan Diniţă | Albulescu |
FC Baia Mare v Farul Constanţa
12 June 2002 Leg 2 | FC Baia Mare | 0 – 0 | Farul Constanţa | Stadionul Viorel Mateianu |
Top goalscorers[edit]
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Cătălin Cursaru | Bacău | 17 |
| 2 | Claudiu Niculescu | Dinamo Bucureşti | 15 |
Daniel Pancu | Rapid Bucureşti | ||
| 4 | Claudiu Răducanu | Steaua Bucureşti | 14 |
| 5 | Gheorghe Bucur | Sportul Studenţesc | 13 |
References[edit]
^ 2001–02 Divizia A at RomanianSoccer
^ 2001–02 Divizia A at RSSSF
Categories:
- Liga I seasons
- 2001–02 in European association football leagues
- 2001–02 in Romanian football
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"3.804","walltime":"5.414","ppvisitednodes":{"value":21400,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":280356,"limit":2097152},"templateargumentsize":{"value":10483,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1911,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 4141.003 1 -total"," 37.42% 1549.602 256 Template:Fb_r"," 19.83% 821.074 1 Template:Fb_cl_footer"," 18.64% 771.689 2 Template:Br_separated_entries"," 16.96% 702.408 3 Template:Ro_icon"," 16.87% 698.533 3 Template:Link_language"," 5.58% 231.179 16 Template:Fb_cl2_team"," 4.93% 204.271 1 Template:Infobox_football_league_season"," 4.33% 179.144 1 Template:Infobox"," 3.90% 161.317 3 Template:Category_handler"]},"scribunto":{"limitreport-timeusage":{"value":"1.560","limit":"10.000"},"limitreport-memusage":{"value":17792287,"limit":52428800}},"cachereport":{"origin":"mw1238","timestamp":"20181026164615","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":90,"wgHostname":"mw1263"});});

Clash Royale CLAN TAG